0  time        0  |x|   0.8708         Error [         0,         0] int          0
  1  time  0.07526  |x|   0.7882         Error [         0,0.09434156] int 0.05288618
  2  time   0.1505  |x|   0.7343         Error [         0, 0.2131413] int 0.09119572
  3  time   0.2258  |x|   0.6957         Error [         0,  0.252967] int  0.1178023
  4  time    0.301  |x|   0.6728         Error [         0, 0.2209967] int  0.1510033
  5  time   0.3763  |x|   0.6484         Error [         0, 0.3418218] int  0.1741268
  6  time   0.4516  |x|   0.6259         Error [         0, 0.2836393] int  0.2022877
  7  time   0.5268  |x|   0.6001         Error [         0, 0.2995115] int  0.2351423
  8  time   0.6021  |x|   0.5671         Error [3.441991e-49, 0.4150827] int  0.2664812
  9  time   0.6774  |x|   0.5406         Error [1.072477e-44, 0.3607121] int  0.2852428
 10  time   0.7526  |x|   0.5171         Error [1.066837e-40, 0.4480351] int  0.3089276
 11  time   0.8279  |x|    0.506         Error [2.403687e-38, 0.4455243] int  0.3348837
 12  time   0.9031  |x|   0.4947         Error [6.553423e-36, 0.4162066] int  0.3546754
 13  time   0.9784  |x|   0.4851         Error [1.531432e-33, 0.3832035] int  0.3695105
 14  time    1.054  |x|   0.4746         Error [6.683417e-32, 0.4871354] int  0.3860135
 15  time    1.129  |x|   0.4617         Error [9.308362e-30, 0.4885056] int  0.4026946
 16  time    1.204  |x|   0.4501         Error [6.045778e-27, 0.4242097] int  0.4200494
 17  time    1.279  |x|   0.4399         Error [6.362386e-25, 0.4846603] int   0.434379
 18  time    1.355  |x|   0.4309         Error [7.779256e-24, 0.5166525] int   0.455628
 19  time     1.43  |x|   0.4192         Error [6.340408e-23, 0.4947057] int  0.4732356
 20  time    1.505  |x|    0.412         Error [1.125753e-21, 0.4909552] int  0.4920405
 21  time    1.581  |x|   0.4017         Error [1.166315e-20, 0.5286597] int  0.5027915
 22  time    1.656  |x|   0.3916         Error [1.396252e-20, 0.5189457] int  0.5215678
 23  time    1.731  |x|   0.3824         Error [1.050642e-19, 0.5598668] int  0.5386659
 24  time    1.806  |x|   0.3773         Error [2.113574e-18, 0.5996768] int  0.5564968
 25  time    1.882  |x|   0.3712         Error [1.475496e-17, 0.5943245] int  0.5671492
 26  time    1.957  |x|   0.3641         Error [9.878708e-18, 0.5663491] int   0.575561
 27  time    2.032  |x|    0.357         Error [8.421151e-17, 0.5533573] int  0.5836668
CONVERGED_TIME at time 2.03208 after 27 steps